[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 939 | 0 | 0 | 12 | 98.722% | 70.716 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AssociationTypeTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TypeHandlerInjectionTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MultipleResultTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EncodingTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DoNotCallSettersOnNullsTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
| CallSettersOnNullsTest | 5 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SelectKeyTest | 21 | 0 | 0 | 2 | 90.476% | 1.787 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AssociationTest | 3 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertiesInMappersTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResultSetLoggerTest | 2 | 0 | 0 | 0 | 100% | 0.045 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ErrorContextTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CachingBatchExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.25 | |
| ResultExtractorTest | 6 | 0 | 0 | 0 | 100% | 0.041 | |
| BatchExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.228 | |
| CachingReuseExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.254 | |
| CachingSimpleExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.256 | |
| ReuseExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.246 | |
| BaseExecutorTest | 18 | 0 | 0 | 0 | 100% | 0.556 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultResultHandlerTypeTest | 3 | 0 | 0 | 0 | 100% | 0.205 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DynSqlTest | 6 | 0 | 0 | 0 | 100% | 0.028 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DuplicateResourceTest | 1 | 0 | 0 | 0 | 100% | 0.977 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IncludeTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColumnForwardingTest | 2 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NestedResultHandlerAssociationTest | 2 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NotNullColumnTest | 8 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DynSqlTest | 2 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SqlSessionManagerTest | 4 | 0 | 0 | 0 | 100% | 0.081 | |
| SqlSessionTest | 58 | 0 | 0 | 0 | 100% | 0.577 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BatchKeysTest | 2 | 0 | 0 | 0 | 100% | 0.095 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SubstitutionInAnnotsTest | 4 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CamelCaseMappingTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResultMapWithAssociationsTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExternalResourcesTest | 4 | 0 | 0 | 0 | 100% | 0.097 | |
| ResourcesTest | 18 | 0 | 0 | 0 | 100% | 0.001 | |
| ClassLoaderWrapperTest | 9 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MultiDbTest | 6 | 0 | 0 | 0 | 100% | 0.014 | |
| ProviderTest | 2 | 0 | 0 | 0 | 100% | 0.08 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComplexTypeTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LazyDeserializeTest | 1 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InheritanceTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LanguageTest | 11 | 0 | 0 | 0 | 100% | 0.07 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NpeExtendsTest | 4 | 0 | 0 | 0 | 100% | 0.076 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BlogTest | 4 | 0 | 0 | 0 | 100% | 0.231 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NestedResultHandlerMultipleAssociationTest | 2 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RefCursorTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NestedQueryCacheTest | 2 | 0 | 0 | 0 | 100% | 0.033 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GenericTypesTest | 1 | 0 | 0 | 0 | 100% | 0.109 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComponentTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultObjectFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MultipleDiscriminatorTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CustomCollectionHandlingTest | 2 | 0 | 0 | 0 | 100% | 0.117 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BaseTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResulthandlerTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthorDAOTest | 2 | 0 | 0 | 1 | 50% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RoundingHandlersTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnpooledDataSourceTest | 2 | 0 | 0 | 1 | 50% | 0.439 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SqlRunnerTest | 6 | 0 | 0 | 0 | 100% | 1.419 | |
| ScriptRunnerTest | 9 | 0 | 0 | 1 | 88.889% | 0.227 | |
| PooledDataSourceTest | 3 | 0 | 0 | 0 | 100% | 0.036 | |
| SqlBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| SelectBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| SQLTest | 8 | 0 | 0 | 0 | 100% | 0.005 | |
| NullTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AutomaticLazyLoadingTest | 6 | 0 | 0 | 0 | 100% | 0.662 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MapTypeHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComplexColumnTest | 5 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EnumWithOgnlTest | 2 | 0 | 0 | 0 | 100% | 0.116 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlMapperBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.218 | |
| ParameterExpressionTest | 11 | 0 | 0 | 0 | 100% | 0.003 | |
| XmlConfigBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.575 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ForEachMapTest | 4 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BlobTest | 2 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AutomappingTest | 9 | 0 | 0 | 0 | 100% | 0.033 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RawSqlSourceTest | 3 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SqlProviderTest | 2 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InlineCollectionWithDotTest | 2 | 0 | 0 | 0 | 100% | 0.107 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IncludePropertyTest | 8 | 0 | 0 | 0 | 100% | 0.011 | |
| IncludePropertyErrorTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleObjectTest | 1 | 0 | 0 | 0 | 100% | 0.067 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GeneralExceptionsTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SerializeCircularTest | 4 | 0 | 0 | 0 | 100% | 0.438 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PluginTest | 2 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MultipleResultSetTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CountTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CacheTest | 3 | 0 | 0 | 0 | 100% | 0.146 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JndiDataSourceFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StringListTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtendTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PermissionsTest | 2 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CglibNPETest | 7 | 0 | 0 | 0 | 100% | 0.014 | |
| CglibNPELazyTest | 5 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CglibProxyTest | 15 | 0 | 0 | 0 | 100% | 1.905 | |
| JavassistProxyTest | 15 | 0 | 0 | 0 | 100% | 2.593 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParentChildTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScheduledCacheTest | 3 | 0 | 0 | 0 | 100% | 5.017 | |
| LruCacheTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| PerpetualCacheTest | 4 | 0 | 0 | 0 | 100% | 0.322 | |
| FifoCacheTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| WeakCacheTest | 4 | 0 | 0 | 0 | 100% | 0.187 | |
| BaseCacheTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SuperCacheTest | 1 | 0 | 0 | 0 | 100% | 2.39 | |
| SoftCacheTest | 4 | 0 | 0 | 0 | 100% | 7.807 | |
| CacheKeyTest | 5 | 0 | 0 | 0 | 100% | 2.024 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleListParameterTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DisallowDotsOnNamesTest | 1 | 0 | 0 | 0 | 100% | 0.24 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TypeHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NoParamTypeTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ForEachTest | 4 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BatchTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CacheOrderTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColumnPrefixTest | 2 | 0 | 0 | 0 | 100% | 0.15 | |
| ColumnPrefixNestedQueryTest | 2 | 0 | 0 | 0 | 100% | 0.221 | |
| ColumnPrefixAutoMappingTest | 3 | 0 | 0 | 0 | 100% | 0.177 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ValueInMapTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavassistTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LogFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.519 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EnumWithOgnlTest | 5 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtendResultMapTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParametrizedListTest | 4 | 0 | 0 | 0 | 100% | 0.079 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FooMapperTest | 2 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetaClassTest | 7 | 0 | 0 | 0 | 100% | 0.007 | |
| ReflectorTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
| MetaObjectTest | 25 | 0 | 0 | 0 | 100% | 0.028 | |
| ExceptionUtilTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MapperExtendTest | 4 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrimitiveResultTypeTest | 2 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MultipleReverseIncludeTest | 2 | 0 | 0 | 0 | 100% | 0.074 | |
| ReverseIncludeTest | 2 | 0 | 0 | 0 | 100% | 0.052 | |
| MultipleCrossIncludeTest | 3 | 0 | 0 | 0 | 100% | 0.23 | |
| ResultMapReferenceTest | 2 | 0 | 0 | 0 | 100% | 0.071 | |
| NonFullyQualifiedNamespaceTest | 1 | 0 | 0 | 0 | 100% | 0.044 | |
| SameIdTest | 2 | 0 | 0 | 0 | 100% | 0.068 | |
| ParameterMapReferenceTest | 2 | 0 | 0 | 0 | 100% | 0.174 | |
| XmlExternalRefTest | 5 | 0 | 0 | 0 | 100% | 0.198 | |
| MultipleIncludeTest | 2 | 0 | 0 | 0 | 100% | 0.048 | |
| ResultMapExtendsTest | 2 | 0 | 0 | 0 | 100% | 0.099 | |
| ShortNameTest | 2 | 0 | 0 | 0 | 100% | 0.081 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImmutablePOJOTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SPTest | 31 | 0 | 0 | 0 | 100% | 0.129 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AutodiscoverTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResultMappingTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AwfulTableTest | 1 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmptyNamespaceTest | 1 | 0 | 0 | 0 | 100% | 0.032 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DuplicateStatementsTest | 5 | 0 | 0 | 2 | 60% | 0.085 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MapperNameTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UUIDTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EnumTypeHandlerTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CriterionTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrimitivesTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FolderMapperTest | 1 | 0 | 0 | 0 | 100% | 0.059 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FooMapperTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DynamicSqlSourceTest | 23 | 0 | 0 | 0 | 100% | 28.463 | |
| ExpressionEvaluatorTest | 7 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NestedForEachTest | 5 | 0 | 0 | 0 | 100% | 0.023 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WrongMapperTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| BindingTest | 42 | 0 | 0 | 1 | 97.619% | 0.344 | |
| FlushTest | 1 | 0 | 0 | 0 | 100% | 0.053 | |
| WrongNamespacesTest | 2 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ForceFlushOnSelectTest | 6 | 0 | 0 | 0 | 100% | 0.352 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OgnlStaticTest | 2 | 0 | 0 | 0 | 100% | 0.013 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CollectionParametersTest | 3 | 0 | 0 | 0 | 100% | 0.017 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NonExistentVariablesTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BlockingCacheTest | 1 | 0 | 0 | 0 | 100% | 1.075 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InsertTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IntegerEnumTest | 1 | 0 | 0 | 0 | 100% | 0.017 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QuotedColumnNamesTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultParameterHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NestedResultHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ManagedTransactionFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GenericTokenParserTest | 3 | 0 | 0 | 0 | 100% | 0.086 | |
| XPathParserTest | 1 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnknownObjectTest | 1 | 0 | 0 | 0 | 100% | 0.067 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavassistLazyTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| CglibLazyTest | 6 | 0 | 0 | 0 | 100% | 0.372 | |
| DefaultLazyTest | 6 | 0 | 0 | 0 | 100% | 0.242 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MissingIdPropertyTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlushStatementNpeTest | 3 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrimitiveArrayTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DmlMapperReturnTypesTest | 7 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ManyAnnoTest | 1 | 0 | 0 | 0 | 100% | 1.625 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BaseTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImmutablePOJOTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MultipleIteratesTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExternalRefidResolutionTest | 1 | 0 | 0 | 0 | 100% | 0.038 | |
| RefidResolutionTest | 1 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultResultSetHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.042 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
